Release at h=100m
(Note: a negative non-dimensional K=CUHq^2/Q comes from deviations from the background, which is also measured
during the experiment and subtracted from each measured value)

x [m]            y [m]    K
     700      -313 -0.00032
     800      -313 -0.00025
     900      -313 -0.00032
    1000      -313 -6.6E-05
    1100      -313 0.000198
    1200      -313 0.000264
    1300      -313 0.000846
    1400      -313 0.000978
    1500      -313 0.001878
    1600      -313 0.002585
    1700      -313 0.003365
    1800      -313 0.003552
    1900      -313 0.004862
    2000      -313 0.005895
    2100      -313 0.006677
    2200      -313 0.007649
    2300      -313 0.008643
    2400      -313 0.009228
    2500      -313 0.011493
    2600      -313 0.012872
    2700      -313 0.014567
    2800      -313 0.014812
    2900      -313 0.016518
    3000      -313  0.01651
    3100      -313  0.01748
    3200      -313 0.018332
    3400      -313 0.020397
    3600      -313 0.022337
    3800      -313 0.022884
    4000      -313 0.023133
     700      -217 -0.00052
     800      -217        0
     900      -217 0.000803
    1000      -217  0.00299
    1100      -217  0.00514
    1200      -217 0.008071
    1300      -217 0.011088
    1400      -217 0.014104
    1500      -217 0.016789
    1600      -217 0.019383
    1700      -217 0.022193
    1800      -217 0.022545
    1900      -217 0.025356
    2000      -217 0.026959
    2100      -217 0.027947
    2200      -217 0.028309
    2300      -217 0.029978
    2400      -217 0.030142
    2500      -217 0.034786
    2600      -217 0.035433
    2700      -217  0.03727
    2800      -217 0.036805
    2900      -217 0.038529
    3000      -217 0.037527
    3100      -217 0.037654
    3200      -217 0.038049
    3400      -217 0.039099
    3600      -217 0.040016
    3800      -217 0.038644
    4000      -217 0.037989
     700      -121 0.006872
     800      -121 0.015348
     900      -121 0.026297
    1000      -121 0.039581
    1100      -121 0.051462
    1200      -121 0.062692
    1300      -121 0.066408
    1400      -121 0.074543
    1500      -121 0.076457
    1600      -121 0.075465
    1700      -121 0.077497
    1800      -121 0.072898
    1900      -121 0.074706
    2000      -121 0.074613
    2100      -121  0.07382
    2200      -121 0.071361
    2300      -121 0.072183
    2400      -121 0.066394
    2500      -121 0.073414
    2600      -121 0.072695
    2700      -121 0.072705
    2800      -121  0.07031
    2900      -121 0.070606
    3000      -121 0.067715
    3100      -121 0.066433
    3200      -121 0.065014
    3400      -121 0.063094
    3600      -121 0.061521
    3800      -121 0.056277
    4000      -121 0.055311
     700       -25 0.047058
     800       -25 0.074064
     900       -25 0.095786
    1000       -25  0.11575
    1100       -25 0.129985
    1200       -25 0.138088
    1300       -25 0.131468
    1400       -25 0.140685
    1500       -25 0.139568
    1600       -25  0.13517
    1700       -25 0.133311
    1800       -25 0.130138
    1900       -25 0.127351
    2000       -25 0.124914
    2100       -25 0.121511
    2200       -25 0.117968
    2300       -25 0.112087
    2400       -25 0.104901
    2500       -25 0.106541
    2600       -25 0.107925
    2700       -25 0.102778
    2800       -25 0.101566
    2900       -25 0.096668
    3000       -25 0.094734
    3100       -25 0.092022
    3200       -25 0.088913
    3400       -25 0.083264
    3600       -25 0.078164
    3800       -25 0.072837
    4000       -25 0.069819
     700        71 0.035128
     800        71 0.058648
     900        71 0.079925
    1000        71  0.10049
    1100        71 0.116925
    1200        71 0.128565
    1300        71 0.128697
    1400        71 0.142889
    1500        71 0.147684
    1600        71 0.150039
    1700        71 0.147794
    1800        71 0.147232
    1900        71 0.143638
    2000        71  0.14019
    2100        71 0.136361
    2200        71 0.133789
    2300        71  0.12878
    2400        71 0.116605
    2500        71 0.119443
    2600        71 0.117503
    2700        71 0.112608
    2800        71  0.11064
    2900        71 0.106026
    3000        71  0.10385
    3100        71 0.101009
    3200        71 0.097894
    3400        71 0.092266
    3600        71 0.086889
    3800        71 0.082051
    4000        71 0.077152
     700       167 0.004608
     800       167 0.009411
     900       167 0.015212
    1000       167 0.024239
    1100       167 0.035721
    1200       167 0.045856
    1300       167 0.054125
    1400       167 0.069325
    1500       167 0.080447
    1600       167 0.091291
    1700       167 0.095985
    1800       167 0.100363
    1900       167 0.101707
    2000       167 0.101848
    2100       167 0.103758
    2200       167 0.103687
    2300       167 0.102555
    2400       167 0.093516
    2500       167 0.096838
    2600       167 0.096027
    2700       167 0.092536
    2800       167 0.093404
    2900       167 0.089148
    3000       167 0.090042
    3100       167 0.088669
    3200       167 0.087494
    3400       167 0.085319
    3600       167 0.082685
    3800       167 0.078316
    4000       167  0.07194
     700       263 0.000165
     800       263 0.000322
     900       263  0.00057
    1000       263 0.001455
    1100       263  0.00324
    1200       263 0.005983
    1300       263 0.008801
    1400       263 0.013571
    1500       263 0.019868
    1600       263 0.026404
    1700       263 0.031331
    1800       263 0.035853
    1900       263 0.039709
    2000       263 0.043092
    2100       263 0.047126
    2200       263 0.052106
    2300       263 0.053685
    2400       263 0.051093
    2500       263  0.05222
    2600       263  0.05345
    2700       263 0.053089
    2800       263 0.055611
    2900       263 0.054303
    3000       263 0.057009
    3100       263 0.057772
    3200       263 0.058598
    3400       263 0.060826
    3600       263 0.061773
    3800       263 0.060689
    4000       263 0.050499
     700       359 -0.00019
     800       359 -0.00026
     900       359 -0.00026
    1000       359 0.000126
    1100       359 0.000193
    1200       359 0.000259
    1300       359 0.000585
    1400       359 0.000785
    1500       359 0.001755
    1600       359 0.002992
    1700       359 0.004022
    1800       359 0.005083
    1900       359 0.006422
    2000       359  0.00812
    2100       359 0.010269
    2200       359   0.0114
    2300       359 0.014447
    2400       359 0.013306
    2500       359 0.016301
    2600       359 0.015669
    2700       359 0.018714
    2800       359 0.018616
    2900       359 0.020808
    3000       359  0.02041
    3100       359 0.021934
    3200       359 0.023725
    3400       359  0.02674
    3600       359 0.029171
    3800       359 0.030272
    4000       359 0.028244
