Year of Air 2013

Issues

Health and Environmental Hygiene

What's new
Introduction

Services

Related subjects

 

You are in: Home > Health and Environmental Hygiene - What's new > Health-related environmental monitoring > German Environmental Survey (GerES) > Adults > 1990/92 (GerES II) - results > Household Dust

zur deutschen Version dieser Seite

Health and Environmental Hygiene

German Environmental Survey 1990/92 (GerES II)

Last changed: 14/07/2005

Household Dust

Figure 8: Permethrine in the content of vacuum cleaner bags from households of the East- and West-German population (aged 25 to 69; GM, CI GM), 1985/86, 1990/92

Permethrine in the content of vacuum cleaner bags from households of the East- and West-German population (aged 25 to 69; GM, CI GM), 1985/86, 1990/92

Table 14: Dust and element deposition in the homes of the German population (aged 25 to 69, 1990/92)

  N n<LOQ 10 50 90 95 98 MAX AM GM CI GM
Dust (mg/( m² ·d)) 3282   1.4 4.6 13.6 21.0 43.2 578.5 9.52 4.52 4.36 - 4.68
Arsenic (ng/(m² ·d)) 3279 965 <4 6 20 33 53 1313 11.3 5.4 5.2 - 5.6
Boron (µg/(m² ·d)) 2896 511 <0.06 0.14 0.44 0.64 1.35 47.11 0.391 0.130 0.125 - 0.136
Cadmium (ng/(m² ·d)) 3282 0 5 11 30 44 68 833 16.8 11.7 11.4 - 12.0
Calcium (µg/(m² ·d)) 3277 25 17 47 171 273 478 2679 88.30 51.19 49.53 - 52.91
Chromium(µg/(m² ·d)) 3282 14 0.02 0.07 0.20 0.28 0.45 3.92 0.104 0.066 0.064 - 0.068
Copper (µg/(m² ·d)) 3277 1167 <0.3 0.3 0.9 1.5 4.0 48.8 0.98 0.33 0.32 - 0.34
Iron (µg/(m² ·d)) 3277 74 2 8 26 41 71 765 13.5 7.7 7.4 - 8.0
Lead (µg/(m² ·d)) 3282 0 0.11 0.27 0.79 1.17 2.50 86.61 0.529 0.286 0.277 - 0.294
Magnesium (µg/(m² ·d)) 3277 26 2 5 16 25 43 342 8.2 5.2 5.0 - 5.3
Phosphorus (µg/(m² ·d)) 3277 1063 <1.8 3 11 17 25 542 5.5 2.8 2.7 - 2.9
Potassium (µg/(m² ·d)) 3277 148 7 16 41 64 103 658 22.9 16.1 15.7 - 16.6
Zinc (µg/(m² ·d)) 3277 15 0.9 2.1 5.8 8.6 15.3 107.5 3.25 2.19 2.13 - 2.25

Notes:
LOQ=limit of quantification; N=sample size; n<LOQ=number of values below LOQ; values below LOQ were set at LOQ/2 for calculation purposes; 10, 50, 90, 95, 98=percentiles; MAX=maximum value; AM=arithmetic mean; GM=geometric mean;
CI GM=approximate 95% confidence interval for GM

Source:
German Environmental Survey 1990/92

Table 15: Elements and pesticides in house dust (vacuum cleaner bags) of the German population (aged 25 to 69, 1990/92)

  LOQ N n<LOQ 10 50 90 95 98 MAX AM GM CIGM
Arsenic (µg/g) 0.1 3900 8 0.9 2.1 4.8 6.7 13.0 182.0 3.05 2.09 2.04 - 2.14
Cadmium (µg/g) 0.05 3900 37 0.2 0.9 3.9 5.6 10.3 220.0 2.04 0.86 0.83 - 0.90
Calcium (mg/g) 0.02 3880 25 0.2 0.9 13.8 27.8 49.5 165.2 5.17 1.11 1.05 - 1.17
Chromium (µg/g) 1 3893 0 31 63 136 178 266 1332 79.9 64.2 62.9 - 65.5
Copper (µg/g) 1 3894 0 33 76 218 339 514 12540 117.5 79.9 77.9 - 81.9
Iron (mg/g) 0.001 3894 0 1.7 3.9 8.5 11.1 15.8 102.7 4.99 3.89 3.81 - 3.97
Magnesium (mg/g) 0.002 3889 0 1.1 2.0 4.7 6.4 9.2 51.5 2.63 2.11 2.07 - 2.15
Lead (µg/g) 0.1 3900 46 1 4 80 178 340 36990 56.9 5.9 5.6 - 6.3
Manganese (µg/g) 2 3893 3 48 108 252 333 486 9410 144.0 108.8 106.4 - 111.3
Phosphorus (mg/g) 0.006 3894 3 0.6 1.1 2.3 3.0 4.3 17.9 1.37 1.15 1.12 - 1.17
Potassium (mg/g) 0.02 3892 0 2.1 3.5 5.8 7.0 8.5 56.0 3.88 3.51 3.46 - 3.56
Sodium (mg/g) 0.02 3893 1 2.6 4.7 9.0 11.6 15.7 130.8 5.61 4.80 4.72 - 4.88
Strontium (µg/g) 1 3894 1 12 32 85 119 166 1167 44.6 32.1 31.3 - 32.9
Zinc (µg/g) 1 3893 0 212 469 1144 1570 2373 30580 635 475 465 - 486
                             
PCP (mg/kg) 0.03 861 32 0.1 0.3 1.5 2.2 3.5 30.9 0.73 0.32 0.29 - 0.35
Lindane (mg/kg) 0.09 861 245 <0.09 0.2 1.4 3.1 6.4 27.4 0.68 0.21 0.19 - 0.23
Permethrine (mg/kg) 0.02 1215 114 <0.02 0.2 3.3 10.8 30.5 266 3.17 0.22 0.20 - 0.25
PBO (mg/kg) 0.02 1219 294 <0.02 0.1 1.6 4.5 10.1 67.4 0.98 0.09 0.08 - 0.10

Notes:
LOQ=limit of quantification; N=sample size; n<LOQ=number of values below LOQ; values below LOQ were set at LOQ/2 for calculation purposes; 10, 50, 90, 95, 98=percentiles; MAX=maximum value; AM=arithmetic mean; GM=geometric mean;
CI GM=approximate 95% confidence interval for GM

Source:
German Environmental Survey 1990/92

 

 

Home | Press | Publications | Get to know us | Services & Contact | Data | Jobs | Events | Disclaimer | Deutsch | Sitemap